<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 785.1 200.6" style="enable-background:new 0 0 785.1 200.6;" xml:space="preserve">
<style type="text/css">
	.st0{fill:url(#SVGID_1_);}
</style>
<g>
	<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="224.5619" y1="156.7983" x2="560.5566" y2="156.7983">
		<stop  offset="0" style="stop-color:#A97A2E"/>
		<stop  offset="1" style="stop-color:#FEF7B2"/>
	</linearGradient>
	<path class="st0" d="M312.2,150.7v8.5c0,12.4-4.8,22.3-12.6,30c-7.7,7.6-17.6,11.4-30,11.4c-13.1,0-23.9-4.2-32.4-12.6
		c-8.4-8.4-12.6-18.7-12.6-31.1c0-12.4,4.2-22.7,12.6-31.2c8.4-8.5,18.8-12.7,31.2-12.7c7.8,0,15,1.8,21.5,5.3
		c6.6,3.5,11.6,8.2,16.4,16L287,145.8c-2.8-4.6-9.1-10.8-18.4-10.8c-6.6,0-12.1,2.2-16.3,6.5c-4.2,4.3-6.4,8.8-6.4,15.6
		c0,6.5,2,12,6.2,16.4c4.2,4.4,10.2,5.7,17.8,5.7c7.1,0,12.2-2.7,15.3-10h-17.4v-18.5H312.2z M363.2,200.6
		c-12.4,0-22.8-4.2-31.3-12.6c-8.5-8.5-12.7-18.8-12.7-31.2s4.2-22.7,12.7-31.1c8.5-8.5,19-12.7,31.3-12.7
		c12.4,0,22.7,4.2,31.2,12.7c8.5,8.4,12.8,18.7,12.8,31.1s-4.3,22.7-12.8,31.2C385.8,196.4,375.5,200.6,363.2,200.6z M363.2,179.6
		c6.5,0,11.9-2.2,16.2-6.4c4.3-4.3,6.5-9.8,6.5-16.4s-2.2-12.1-6.5-16.3c-4.3-4.3-9.7-6.5-16.2-6.5c-6.5,0-11.9,2.2-16.2,6.5
		c-4.3,4.2-6.5,9.7-6.5,16.3s2.2,12.1,6.5,16.4C351.3,177.4,356.7,179.6,363.2,179.6z M438.2,178h33.9v20.8h-57.4v-84h23.5V178z
		 M518.8,114.8c11.6,0,23.2,3.1,31,11.1c7.8,8,10.8,19,10.8,30.9c0,11.9-3,23-10.8,31c-7.8,8-19.4,11-31,11h-38.2v-84H518.8z
		 M518.8,178c5.9,0,9.6-1.9,13.3-5.8c3.7-4,4.5-9.1,4.5-15.5c0-6.4-0.8-11.5-4.5-15.4c-3.7-4-7.4-5.9-13.3-5.9h-14.1V178H518.8z"/>
</g>
<g>
	<path d="M373.2,84.2l18.1-10.5c3.1,7.3,8.5,11,16.3,11c6.5,0,9.7-1.9,9.7-5.5c0-2.5-1.9-4.4-5.5-5.9c-1.5-0.6-5.1-1.7-10.4-3.2
		c-15.1-4.4-24.5-11.7-24.5-25.8c0-7.7,2.7-13.8,8.1-18.5c5.5-4.7,12.4-7.1,20.5-7.1c13.8,0,25,6.6,30.7,18.9l-17.7,10.4
		c-2.6-6.1-6.8-9.2-12.9-9.2c-5.1,0-7.7,2.2-7.7,5.4c0,3.7,3,5.7,14.2,9c4,1.2,7.2,2.2,9.7,3.3s5.1,2.5,8,4.5
		c5.8,3.8,8.6,9.9,8.6,18.1c0,8.1-2.8,14.4-8.6,19c-5.8,4.6-13.3,6.8-22.8,6.8C389.5,104.8,377.8,96.9,373.2,84.2z M478.8,20.4
		c8.4,0,15.3,2.7,21,8.1s8.5,12.4,8.5,20.8s-2.8,15.3-8.5,20.8s-12.6,8.1-21,8.1h-11V103h-21.1V20.4H478.8z M478.8,58.2
		c4.7,0,8.4-3.7,8.4-8.9c0-5.2-3.7-8.7-8.4-8.7h-11v17.6H478.8z M561,20.4h21V103h-21V71.3h-23.2V103h-21.1V20.4h21.1V51H561V20.4z
		 M616.2,83.2h32V103h-53.1V20.4h52.5v19.7h-31.4v11.4h28.4V71h-28.4V83.2z M702.2,103l-14.4-26.7h-7.6V103h-21.1V20.4h33
		c8.4,0,15.5,2.7,21.1,8.1c5.8,5.3,8.6,12.2,8.6,20.4c0,9.9-5.4,18.6-14,23.5l17,30.6H702.2z M680.3,39.9v18.5h11.7
		c5.2,0.1,8.9-3.7,8.9-9.2s-3.7-9.3-8.9-9.3H680.3z M753.1,83.2h32V103H732V20.4h52.5v19.7h-31.4v11.4h28.4V71h-28.4V83.2z"/>
	<path d="M276.8,20.4V103h21.1V20.4H276.8z M331.9,83.2V71h28.4V51.5h-28.4V40.1h31.4V20.4h-52.5V103h53.1V83.2H331.9z M120,72.3
		c5.1,17.6,21.2,29.7,39.5,29.7h0c14,0,26.4-7.2,33.8-18l6.9,24c-10.8,9.4-24.9,15-40.3,15c-9.7,0-18.9-2.2-27-6.2
		c-7.4-3.6-13.9-8.7-19.3-14.8c-0.4-0.5-0.8-1-1.2-1.4c-4.8-5.8-8.2-12.5-10.6-19.6l-8.4-26L78,102H53.2L38.1,55.6L23,102H0
		l26.6-81.9h23.5l15.5,54l15.5-54h24L120,72.3z M119.7,14.9C130.4,5.6,144.5,0,159.8,0c8.5,0,16.5,1.7,23.9,4.8
		c8.3,3.5,15.6,8.7,21.5,15.2c2.2,2.5,4.3,5.1,6.1,7.9c3.4,5.1,5.8,10.8,7.5,16.7l9,31.5L244,20h23.3l-26.7,82h-25.3L198,49
		c-2.5-7.7-7.1-14.7-13.5-19.7c-6.9-5.4-15.6-8.7-25.1-8.7c-13.7,0-25.9,6.8-33.3,17.3L119.7,14.9z M147.7,79V44.4l36.1,17.3
		L147.7,79z"/>
</g>
</svg>
